Men's Slim Fit Suit Jacket
Please note that measurements are for guidance purposes only.
Sleeve length measured from the shoulder to cuff.
Jackets Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
To fit your chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circumference | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Centre back length - Short | 28.5 | 28.7 | 28.9 | 29.2 | 29.4 | 29.6 | - |
Centre back length - Regular | 29.4 | 29.7 | 29.9 | 30.2 | 30.4 | 30.6 | 30.9 |
Centre back length - Long | - | 30.7 | 30.9 | 31.1 | 31.4 | 31.6 | - |
Sleeve length - Short | 23.9 | 24.2 | 24.4 | 24.6 | 24.9 | 25.1 | - |
Sleeve length - Regular | 24.9 | 25.2 | 25.4 | 25.6 | 25.9 | 26.1 | 26.3 |
Sleeve length - Long | - | 26.1 | 26.4 | 26.6 | 26.9 | 27.1 | - |
Shoulder width | 17.2 | 17.7 | 18.2 | 18.7 | 19.1 | 19.6 | 20.1 |
Waist circumference | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
To ensure the best fit, our suit trousers are unfinished and require alteration. This allows you to have your trousers tailored to the precise length you require.
Trousers Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
To fit your waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist circumference | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Hip circumference | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 |
Thigh width | 24.2 | 25.4 | 26.6 | 27.9 | 29.1 | 30.3 | 31.5 | 32.9 |
Hem width | 15.7 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
Front Rise excluding waistband | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
Inside Leg | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Reviews
There are no reviews yet.