To ensure the best fit, our suit trousers are unfinished and require alteration. This allows you to have your trousers tailored to the precise length you require.
| Trousers Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| To fit your waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist circumference | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
| Hip circumference | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 |
| Thigh width | 24.2 | 25.4 | 26.6 | 27.9 | 29.1 | 30.3 | 31.5 | 32.9 |
| Hem width | 15.7 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
| Front Rise excluding waistband | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
| Inside Leg | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |














































Reviews
There are no reviews yet.